2008-09 Fact Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW South Peak | Loon opened its newest terrain on South Peak last season with 3 trails, 50 acres, and 2 new lifts. This winter, 2 additional new trails debut, adding 14 acres of terrain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loon Mountain Park | Rated the #1 Park in the East and Resort in the East by Transworld Snowboarding, Loon has a total of five terrain parks. The Park Staff makes sure there's terrain for every ability - from the Burton Progression Park where skiers and snowboarders learn about jumps, hits and rails, to the signature Loon Mountain Park, with jumps, rails, the 32-foot high wall ride and the brand-new Shaping Shack Hubba. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superpipe | Rated the #1 Pipe in the East by Transworld Snowboarding, Loon's Superpipe is 450 feet long with 18-foot walls. Those who don't want to go that big can check out the mini-pipe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tubing | Day and night lift-served tubing is available for ages 8 and
up on the Little Sister trail. Walk-up tot-tubing is also available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski and Snowboard School | Loon offers guests a variety of snowsports learning programs, including: customizable private lessons (3 hours or all-day), children’s ski camps (ages 3-teen), women’s-specific programs such as Women’s Ski Discovery; telemark clinics, senior programs, season-long programs and the New England Disabled Sports. Daycare is also available for children 6 weeks and older, and children not yet ready to ski. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordic Skiing/Snowshoeing | Groomed and tracked trails for all abilities surrounds Loon Mountain for both cross country skiing and snowshoeing. Rentals, lessons, telemark and backcountry equipment are also available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Skating | Ice skate rentals are available to guests for use at the outdoor rink located adjacent to the Adventure Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Climbing Wall | The climbing wall offers four routes at varying difficulty levels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups | Group rates are available for groups of 20 or more guests. Corporate rates are also available. Activities, including private meeting space and guided mountain tours can be organized by Loon Group Sales, plus catered meal options. Additional information is available at http://www.skigroupnh.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | A full calendar of events, including Ring in the Winter, Independence
Weekend and The Briefcase Race can be accessed at http://www.loonmtn.com.
Events are subject to change without notice. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information, visit www.loonmtn.com or call 800-229-LOON (5666). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 Loon Mountain Rd. Lincoln, NH 03251 800-229-LOON(5666) http://www.loonmtn.com |
Contact: Stacy Lopes 603-745-6281 ext. 5542 slopes@loonmtn.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

